YWCA Cortland Board of Directors and Trustees Annual Giving, Membership and Forms Tracking
LAST UPDATED: 9:30 a.m., August 4, 2025
Please note that this page must be manually updated, so the results of submitting your documentation online, renewing your membership, or making a monetary donation will not show up automatically.
Please see the table below for:
- Date of your last monetary donation to support the Annual Giving (AG) campaign, a program (i.e. AVV), or a special project (i.e. Lego Project) or campaign (i.e. Holiday Gift Assistance).
- Monetary donations should support the annual operating budget; event and raffle tickets and gifts to the endowment are not counted here.
- They do not have to be any specific amount; we simply ask that they are an amount that is meaningful to you and that you are comfortable giving.
- Date your annual membership expires.
- Status of submitting your required annual documentation.
- Links to the three required documentation forms are below
The form legend below includes links to the online forms for your convenience.
FORM 1 = CONFIDENTIALITY PLEDGE
FORM 3 = CONFLICT OF INTEREST POLICY AND DISCLOSURE FORM
The Whistleblower Policy and Conflict of Interest Policy forms include links to the full documents on additional website pages, as the entire text would not fit on the online forms.
If you have questions about your annual monetary donations or membership status, please email robyn@cortlandywca.org.
Please keep the link to this page saved as a bookmark because you cannot navigate to it from our website menu.
BOARD OF DIRECTORS
| Name | Last Gift Date | Membership Exp. Date | Form 1 | Form 2 | Form 3 |
| Kristin Valentine Behnke | 12/17/21 | 04/30/26 | YES | YES | YES |
| Cathy Bischoff | NO | 05/31/26 | YES | YES | YES |
| Elizabeth Brando | 02/21/25 | 05/31/25 | YES | YES | YES |
| Robin Cataldo | NO | 03/31/26 | YES | YES | YES |
| Susan Cerretani | monthly 2025 | 03/31/26 | YES | YES | YES |
| Phuong-Binh Duong | 03/04/25 | 03/31/26 | YES | YES | YES |
| Gloria Gartenlaub | 08/07/23 | 03/31/26 | YES | YES | YES |
| Barbara Henza | 02/12/25 | 12/31/25 | YES | YES | YES |
| Cristin Marshall | 9/8/25 | 03/31/26 | YES | YES | YES |
| Kristina Marty | 02/22/25 | 03/31/26 | YES | YES | YES |
| Nimisha Muttiah | 01/28/25 | 08/31/26 | YES | YES | YES |
| Gina Sikora | monthly 2025 | 03/31/26 | YES | YES | YES |
| Pam Smith | 07/29/25 | 01/31/25 | YES | NO | YES |
| Kathy Stemm | 02/19/25 | 08/31/25 | YES | YES | YES |
| Carrie Whitmore | 04/14/25 | 10/31/25 | YES | YES | YES |
| Kathie Wilcox | 12/11/24 | 05/31/26 | YES | YES | YES |
BOARD OF TRUSTEES
| Name | Last Gift Date | Membership Exp. Date | Form 1 | Form 2 | Form 3 |
| Alice Anderson | 02/10/25 | 10/31/25 | YES | YES | YES |
| Mary Ellen Bloodgood | 12/11/24 | 05/31/26 | YES | YES | YES |
| Joseph Compagni | 12/11/24 | 03/31/25 | YES | YES | YES |
| Carol Janik | 2/11/25 | 03/31/25 | YES | YES | YES |
| Angela Loh | 2/24/25 | 06/30/26 | YES | YES | YES |
| Merle McKown | 04/07/25 | 07/31/26 | YES | YES | YES |


